The BAT-J800 portable drone surveillance and combat equipment integrates detection, tracking, positioning, countermeasures, and networking functions. A single device can realize the entire process of drone control; the system has sufficient battery life, is lightweight, and Reinforced design, ideal for carrying/hand-holding.
| Operating temperature | - 10 ℃ to 55 ℃ |
| Power supply mode | Battery powered /AC220V |
| Battery capacity | 130Wh |
| Working hours | 60min |
| Case protection class | IP66 |
| Equipment size | 360mm×293mm×92mm |
| Equipment size | 520mm×425mm×230mm |
| Equipment weight | 6.5 kg or less |
| Analytic location | Support part of the spirit, royal, Air, Mini, FPV, Avata and other DJI series drones, analysis.The information includes the SN code, speed, altitude, position and other information of the UAV as well as the position information of the pilot |
| Counter band | 800MHz, 900MHz, 1.6GHz, 2.4GHz, 5.8GHz |
| Countermeasure distance | ≥1km(depending on working condition) |
| Dry flux ratio | Better than 10:1 (Spirit4) |
| Detection and identification model | Support common brands of consumer machines (including but not limited to DJI, Dao Tong), industry categories (including but not limited to Detection and identification of Haikang, Dahua, and other non-standard UAVs (including wifi machines, crossing machines, etc.) |
| Detection range | 20MHz-6GHz |
| Key scanning frequency band | 800MHz, 900MHz, 1.4GHz, 2.4GHz, 5.8GHz |
| Detection Angle | 360° Omnidirectional + directional finding |
| Omnidirectional detection range | ≥4km(depending on working condition) |
| High detection distance of analytical positioning | 2km(depending on working condition) |
| Analytical positioning accuracy | ≤10m |
| Networking positioning accuracy | ≤20m |


